Top Resets
Character | Level | Resets | Location | ||
1 | Dragon Knight | 1.308 | 2.700 | Elbeland | |
2 | Empire Lord | 1.239 | 2.681 | Kanturu Undergrounds | |
3 | Dragon Knight | 1.440 | 2.508 | Lorencia Bar | |
4 | Noble Elf | 1.248 | 2.132 | Elbeland | |
5 | Magic Knight | 1.360 | 2.003 | Lorencia Bar | |
6 | Noble Elf | 1.320 | 2.003 | Elbeland | |
7 | Dragon Knight | 1.264 | 1.791 | Volcano Ignis | |
8 | Mystic Knight | 1.256 | 1.790 | Volcano Ignis | |
9 | Noble Elf | 1.258 | 1.789 | Volcano Ignis | |
10 | Magic Knight | 1.193 | 1.677 | Elbeland | |
11 | Dimension Summoner | 1.221 | 1.500 | Kanturu Undergrounds | |
12 | Soul Wizard | 1.204 | 1.200 | Elbeland | |
13 | Luminous Wizard | 1.237 | 1.100 | Kanturu Undergrounds | |
14 | Mystic Knight | 1.232 | 1.100 | Elbeland | |
15 | Shining Lancer | 1.202 | 1.082 | Elbeland | |
16 | Mystic Mage | 1.242 | 1.072 | Elbeland | |
17 | Heist Gun Crusher | 1.210 | 900 | Elbeland | |
18 | Unknown | 1.406 | 614 | Lorencia Bar | |
19 | Dragon Knight | 1.136 | 602 | Old Kethotum | |
20 | Magic Knight | 1.005 | 602 | Deep Dungeon | |
21 | Noble Elf | 1.284 | 589 | Kubera Mine | |
22 | Noble Elf | 889 | 504 | Acheron | |
23 | Soul Wizard | 1.408 | 500 | Old Kethotum | |
24 | Unknown | 1.530 | 468 | Crimson Flame Icarus | |
25 | Dragon Knight | 1.041 | 461 | Noria | |
26 | Unknown | 1.527 | 420 | Kanturu Undergrounds | |
27 | Dragon Knight | 1.139 | 413 | Old Kethotum | |
28 | Soul Wizard | 445 | 408 | Lorencia | |
29 | Shining Lancer | 803 | 401 | Acheron | |
30 | Fist Blazer | 1.204 | 383 | Deep Dungeon | |
31 | Unknown | 1.515 | 360 | Kanturu | |
32 | Dragon Knight | 1.051 | 360 | Swamp of Darkness | |
33 | Unknown | 1.510 | 359 | Crimson Flame Icarus | |
34 | Dragon Knight | 852 | 344 | Deep Dungeon | |
35 | Soul Wizard | 1.324 | 336 | Karutan 1 | |
36 | Unknown | 1.205 | 331 | Old Kethotum | |
37 | Magic Knight | 1.160 | 321 | Kanturu | |
38 | Mystic Knight | 1.151 | 307 | Old Kethotum | |
39 | Mystic Mage | 1.181 | 306 | Old Kethotum | |
40 | Noble Elf | 1.341 | 296 | Karutan 1 | |
41 | Majestic Rune Wizard | 1.011 | 295 | Deep Dungeon | |
42 | Noble Elf | 1.407 | 290 | Lorencia Bar | |
43 | Soul Wizard | 803 | 278 | Debenter | |
44 | Noble Elf | 922 | 277 | Noria | |
45 | Dimension Summoner | 1.516 | 273 | Crimson Flame Icarus | |
46 | Unknown | 1.522 | 247 | Aida Gray | |
47 | Mystic Knight | 1.484 | 240 | Crimson Flame Icarus | |
48 | Luminous Wizard | 1.515 | 233 | Noria | |
49 | Mystic Knight | 805 | 233 | Elbeland | |
50 | Unknown | 1.514 | 229 | Lorencia Bar | |
51 | Magic Knight | 1.113 | 217 | Lorencia | |
52 | Luminous Wizard | 839 | 212 | Deep Dungeon | |
53 | Soul Wizard | 813 | 211 | Uruk Mountain | |
54 | Unknown | 1.650 | 202 | Valley of Loren | |
55 | Dimension Summoner | 1.093 | 202 | Old Kethotum | |
56 | Mystic Knight | 1.359 | 201 | Burning Kethotum | |
57 | Fist Blazer | 1.358 | 201 | Burning Kethotum | |
58 | Dragon Knight | 1.358 | 201 | Burning Kethotum | |
59 | Slaughterer | 1.150 | 201 | Lorencia | |
60 | Slaughterer | 1.019 | 200 | Elbeland | |
61 | Fist Blazer | 1.017 | 200 | Deep Dungeon | |
62 | Mystic Knight | 915 | 200 | Kubera Mine | |
63 | Noble Elf | 914 | 200 | Kubera Mine | |
64 | Magic Knight | 783 | 199 | Noria | |
65 | Unknown | 1.483 | 196 | Crimson Flame Icarus | |
66 | Heist Gun Crusher | 1.413 | 196 | Lorencia Bar | |
67 | Magic Knight | 901 | 176 | Noria | |
68 | Fist Blazer | 808 | 176 | Deep Dungeon | |
69 | Unknown | 1.519 | 172 | Kanturu Undergrounds | |
70 | Dragon Knight | 837 | 170 | Ferea | |
71 | Mystic Knight | 922 | 166 | Elbeland | |
72 | Heist Gun Crusher | 910 | 166 | Elbeland | |
73 | Dragon Knight | 921 | 165 | Elbeland | |
74 | Noble Elf | 914 | 164 | Elbeland | |
75 | Soul Wizard | 909 | 160 | Elbeland | |
76 | Unknown | 1.411 | 157 | Lorencia Bar | |
77 | Luminous Wizard | 1.526 | 155 | Kanturu Undergrounds | |
78 | Soul Wizard | 1.050 | 151 | Old Kethotum | |
79 | Mystic Knight | 1.027 | 141 | Kubera Mine | |
80 | Master Gun Breaker | 800 | 141 | Elbeland | |
81 | Empire Lord | 1.521 | 135 | Kanturu Undergrounds | |
82 | Mystic Knight | 1.533 | 123 | Kanturu Undergrounds | |
83 | Mystic Knight | 1.026 | 122 | Kubera Mine | |
84 | Magic Knight | 1.341 | 121 | Karutan 1 | |
85 | Luminous Wizard | 857 | 114 | Ferea | |
86 | Empire Lord | 1.020 | 110 | Kubera Mine | |
87 | Noble Elf | 736 | 110 | Debenter | |
88 | Unknown | 1.499 | 105 | Deep Dungeon | |
89 | Magic Knight | 1.358 | 103 | Burning Kethotum | |
90 | Luminous Wizard | 1.357 | 103 | Burning Kethotum | |
91 | Soul Wizard | 853 | 103 | Deep Dungeon | |
92 | Mystic Mage | 500 | 103 | Ferea | |
93 | Shining Lancer | 1.233 | 100 | Aida Gray | |
94 | Slaughterer | 1.231 | 100 | Aida Gray | |
95 | Heist Gun Crusher | 1.231 | 100 | Aida Gray | |
96 | Mystic Mage | 1.226 | 100 | Aida Gray | |
97 | Dimension Summoner | 1.218 | 100 | Aida Gray | |
98 | Noble Elf | 875 | 100 | Deep Dungeon | |
99 | Noble Elf | 845 | 100 | Elbeland | |
100 | Magic Knight | 823 | 100 | Deep Dungeon |
Last Updated @ 11/21/2024 - 06:18 AM