Top Master Level
Character | Level | Master Level | Location | ||
1 | Mystic Knight | 400 | 1.128 | Elbeland | |
2 | Unknown | 400 | 1.125 | Lorencia Bar | |
3 | Luminous Wizard | 400 | 1.120 | Lorencia Bar | |
4 | Unknown | 400 | 1.120 | Volcano Ignis | |
5 | Dragon Knight | 400 | 1.116 | Lorencia Bar | |
6 | Empire Lord | 400 | 1.112 | Deep Dungeon | |
7 | Luminous Wizard | 357 | 1.112 | Volcano Ignis | |
8 | Unknown | 400 | 1.111 | Lorencia Bar | |
9 | Unknown | 400 | 1.111 | Lorencia Bar | |
10 | Slaughterer | 400 | 1.110 | Lorencia Bar | |
11 | Dimension Summoner | 400 | 1.109 | Lorencia Bar | |
12 | Unknown | 400 | 1.104 | Lorencia Bar | |
13 | Dragon Knight | 400 | 1.100 | Swamp of Darkness | |
14 | Soul Wizard | 308 | 1.100 | Old Kethotum | |
15 | Unknown | 1 | 1.097 | Elbeland | |
16 | Mystic Knight | 400 | 1.076 | Volcano Ignis | |
17 | Soul Wizard | 400 | 1.073 | Noria | |
18 | Dragon Knight | 400 | 1.040 | Burning Kethotum | |
19 | Heist Gun Crusher | 400 | 1.013 | Volcano Ignis | |
20 | Unknown | 380 | 1.010 | Deep Dungeon | |
21 | Unknown | 400 | 1.006 | Volcano Ignis | |
22 | Noble Elf | 400 | 1.006 | Volcano Ignis | |
23 | Luminous Wizard | 400 | 963 | Volcano Ignis | |
24 | Magic Knight | 400 | 960 | Deep Dungeon | |
25 | Mystic Knight | 400 | 959 | Burning Kethotum | |
26 | Fist Blazer | 400 | 958 | Burning Kethotum | |
27 | Dragon Knight | 400 | 958 | Burning Kethotum | |
28 | Magic Knight | 400 | 958 | Burning Kethotum | |
29 | Luminous Wizard | 400 | 957 | Burning Kethotum | |
30 | Slaughterer | 400 | 946 | Karutan 1 | |
31 | Noble Elf | 400 | 941 | Karutan 1 | |
32 | Magic Knight | 400 | 941 | Karutan 1 | |
33 | Soul Wizard | 400 | 924 | Karutan 1 | |
34 | Noble Elf | 400 | 920 | Elbeland | |
35 | Dragon Knight | 400 | 908 | Volcano Ignis | |
36 | Dragon Knight | 400 | 889 | Karutan 1 | |
37 | Noble Elf | 400 | 883 | Kubera Mine | |
38 | Dragon Knight | 400 | 864 | Volcano Ignis | |
39 | Noble Elf | 400 | 858 | Volcano Ignis | |
40 | Mystic Knight | 400 | 856 | Volcano Ignis | |
41 | Noble Elf | 400 | 848 | Kanturu Undergrounds | |
42 | Mystic Mage | 400 | 842 | Kanturu Undergrounds | |
43 | Empire Lord | 400 | 839 | Kanturu Undergrounds | |
44 | Luminous Wizard | 400 | 837 | Kanturu Undergrounds | |
45 | Shining Lancer | 400 | 833 | Aida Gray | |
46 | Mystic Knight | 400 | 832 | Kanturu Undergrounds | |
47 | Slaughterer | 400 | 831 | Aida Gray | |
48 | Heist Gun Crusher | 400 | 831 | Aida Gray | |
49 | Mystic Mage | 400 | 826 | Aida Gray | |
50 | Dimension Summoner | 400 | 821 | Kanturu Undergrounds | |
51 | Dimension Summoner | 400 | 818 | Aida Gray | |
52 | Heist Gun Crusher | 400 | 810 | Kanturu Undergrounds | |
53 | Soul Wizard | 400 | 804 | Kanturu Undergrounds | |
54 | Shining Lancer | 400 | 802 | Elbeland | |
55 | Unknown | 400 | 800 | Old Kethotum | |
56 | Fist Blazer | 400 | 794 | Deep Dungeon | |
57 | Magic Knight | 400 | 793 | Deep Dungeon | |
58 | Mystic Knight | 400 | 784 | Atlans Abyss 3 | |
59 | Mystic Knight | 400 | 782 | Deep Dungeon | |
60 | Shining Lancer | 400 | 781 | Deep Dungeon | |
61 | Heist Gun Crusher | 400 | 780 | Deep Dungeon | |
62 | Mystic Mage | 400 | 780 | Old Kethotum | |
63 | Mystic Knight | 400 | 779 | Old Kethotum | |
64 | Soul Wizard | 400 | 777 | Atlans Abyss 3 | |
65 | Noble Elf | 400 | 776 | Deep Dungeon | |
66 | Slaughterer | 400 | 750 | Old Kethotum | |
67 | Dragon Knight | 400 | 739 | Old Kethotum | |
68 | Dragon Knight | 400 | 736 | Old Kethotum | |
69 | Magic Knight | 400 | 736 | Deep Dungeon | |
70 | Magic Knight | 400 | 713 | Old Kethotum | |
71 | Dimension Summoner | 400 | 693 | Old Kethotum | |
72 | Luminous Wizard | 400 | 683 | Kubera Mine | |
73 | Mystic Mage | 400 | 674 | Atlans Abyss 3 | |
74 | Fist Blazer | 400 | 671 | Atlans Abyss 3 | |
75 | Magic Knight | 400 | 666 | Atlans Abyss 3 | |
76 | Soul Wizard | 400 | 650 | Old Kethotum | |
77 | Dragon Knight | 400 | 641 | Noria | |
78 | Majestic Rune Wizard | 400 | 636 | Deep Dungeon | |
79 | Shining Lancer | 400 | 635 | Deep Dungeon | |
80 | Mystic Knight | 400 | 627 | Kubera Mine | |
81 | Mystic Knight | 400 | 625 | Kubera Mine | |
82 | Empire Lord | 400 | 620 | Acheron | |
83 | Slaughterer | 400 | 619 | Deep Dungeon | |
84 | Fist Blazer | 400 | 617 | Deep Dungeon | |
85 | Noble Elf | 400 | 613 | Kubera Mine | |
86 | Majestic Rune Wizard | 400 | 611 | Deep Dungeon | |
87 | Dragon Knight | 400 | 609 | Kubera Mine | |
88 | Magic Knight | 400 | 605 | Deep Dungeon | |
89 | Heist Gun Crusher | 157 | 602 | Nixie Lake | |
90 | Dragon Knight | 400 | 565 | Old Kethotum | |
91 | Luminous Wizard | 400 | 562 | Lorencia | |
92 | Noble Elf | 400 | 553 | Debenter | |
93 | Luminous Wizard | 400 | 550 | Deep Dungeon | |
94 | Mystic Knight | 400 | 537 | Deep Dungeon | |
95 | Mystic Knight | 400 | 522 | Elbeland | |
96 | Slaughterer | 400 | 522 | Kanturu | |
97 | Noble Elf | 400 | 522 | Noria | |
98 | Dragon Knight | 400 | 521 | Elbeland | |
99 | Mystic Knight | 400 | 515 | Kubera Mine | |
100 | Noble Elf | 400 | 514 | Kubera Mine | |
101 | Noble Elf | 400 | 514 | Elbeland | |
102 | Heist Gun Crusher | 400 | 510 | Elbeland | |
103 | Soul Wizard | 400 | 509 | Elbeland | |
104 | Mystic Mage | 400 | 509 | Deep Dungeon | |
105 | Slaughterer | 400 | 508 | Deep Dungeon | |
106 | Majestic Rune Wizard | 400 | 503 | Kubera Mine | |
107 | Magic Knight | 400 | 501 | Noria | |
108 | Fist Blazer | 316 | 492 | Deep Dungeon | |
109 | Mystic Knight | 1 | 477 | Lorencia | |
110 | Empire Lord | 400 | 476 | Noria | |
111 | Noble Elf | 400 | 475 | Deep Dungeon | |
112 | Mystic Knight | 400 | 472 | Old Kethotum | |
113 | Luminous Wizard | 400 | 472 | Old Kethotum | |
114 | Empire Lord | 400 | 472 | Old Kethotum | |
115 | Dragon Knight | 400 | 464 | Noria | |
116 | Noble Elf | 400 | 464 | Deep Dungeon | |
117 | Mystic Knight | 400 | 464 | Deep Dungeon | |
118 | Magic Knight | 400 | 460 | Deep Dungeon | |
119 | Slaughterer | 400 | 458 | Noria | |
120 | Luminous Wizard | 400 | 457 | Ferea | |
121 | Majestic Rune Wizard | 400 | 454 | Deep Dungeon | |
122 | Magic Knight | 327 | 453 | Deep Dungeon | |
123 | Soul Wizard | 400 | 453 | Deep Dungeon | |
124 | Heist Gun Crusher | 400 | 452 | Deep Dungeon | |
125 | Dragon Knight | 400 | 452 | Deep Dungeon | |
126 | Dimension Summoner | 391 | 450 | Kanturu | |
127 | Mystic Knight | 400 | 447 | Deep Dungeon | |
128 | Noble Elf | 400 | 445 | Elbeland | |
129 | Noble Elf | 400 | 445 | Elbeland | |
130 | Soul Wizard | 1 | 444 | Lorencia | |
131 | Soul Wizard | 400 | 441 | Ferea | |
132 | Luminous Wizard | 400 | 439 | Deep Dungeon | |
133 | Noble Elf | 400 | 437 | Deep Dungeon | |
134 | Dragon Knight | 400 | 437 | Ferea | |
135 | Dimension Summoner | 400 | 434 | Elbeland | |
136 | Mystic Mage | 400 | 426 | Deep Dungeon | |
137 | Dragon Knight | 400 | 425 | Nixie Lake | |
138 | Magic Knight | 400 | 423 | Deep Dungeon | |
139 | Noble Elf | 400 | 420 | Nixie Lake | |
140 | Soul Wizard | 400 | 416 | Nixie Lake | |
141 | Soul Wizard | 400 | 413 | Uruk Mountain | |
142 | Mystic Mage | 89 | 411 | Ferea | |
143 | Noble Elf | 400 | 411 | Ferea | |
144 | Magic Knight | 371 | 410 | Elbeland | |
145 | Soul Wizard | 400 | 408 | Noria | |
146 | Dragon Knight | 400 | 408 | Deep Dungeon | |
147 | Empire Lord | 400 | 407 | Ferea | |
148 | Noble Elf | 400 | 404 | Debenter | |
149 | Dragon Knight | 400 | 403 | Deep Dungeon | |
150 | Shining Lancer | 400 | 403 | Acheron | |
151 | Soul Wizard | 400 | 403 | Debenter | |
152 | Shining Lancer | 400 | 401 | Ferea | |
153 | Luminous Wizard | 400 | 401 | Elbeland | |
154 | Duel Master | 400 | 400 | Ferea | |
155 | Fist Master | 400 | 400 | Ferea | |
156 | Blade Master | 385 | 400 | Kanturu | |
157 | Master Slayer | 400 | 400 | Nixie Lake | |
158 | Shining Wizard | 400 | 400 | Raklion | |
159 | Archmage | 400 | 400 | Ferea | |
160 | Master Slayer | 400 | 400 | Ferea | |
161 | Grand Rune Master | 400 | 400 | Ferea | |
162 | Soul Wizard | 389 | 400 | Debenter | |
163 | Blade Master | 400 | 400 | Deep Dungeon | |
164 | Duel Master | 400 | 400 | Elbeland | |
165 | Master Gun Breaker | 400 | 400 | Elbeland | |
166 | Majestic Rune Wizard | 400 | 400 | Elbeland | |
167 | Blade Master | 299 | 398 | Noria | |
168 | Illusion Master | 221 | 398 | Ferea | |
169 | Grand Master | 400 | 397 | Noria | |
170 | Duel Master | 190 | 397 | Ferea | |
171 | Mirage Lancer | 194 | 397 | Ferea | |
172 | Archmage | 400 | 396 | Debenter | |
173 | Shining Wizard | 400 | 396 | Debenter | |
174 | Shining Wizard | 208 | 395 | Ferea | |
175 | Archmage | 400 | 395 | Old Kethotum | |
176 | Dimension Master | 389 | 394 | Ferea | |
177 | Lord Emperor | 400 | 394 | Debenter | |
178 | Blade Master | 400 | 393 | Debenter | |
179 | Grand Master | 350 | 393 | Debenter | |
180 | High Elf | 300 | 393 | Ferea | |
181 | Grand Master | 400 | 393 | Elbeland | |
182 | Master Gun Breaker | 400 | 387 | Noria | |
183 | High Elf | 353 | 387 | Kanturu | |
184 | Illusion Master | 400 | 383 | Debenter | |
185 | Master Slayer | 400 | 383 | Ferea | |
186 | Illusion Master | 400 | 380 | Debenter | |
187 | High Elf | 400 | 361 | Elbeland | |
188 | Illusion Master | 400 | 316 | Karutan 1 | |
189 | Archmage | 400 | 313 | Karutan 1 | |
190 | Master Slayer | 307 | 300 | Lorencia | |
191 | Fist Master | 400 | 291 | Elbeland | |
192 | Blade Master | 400 | 289 | Aida | |
193 | Blade Master | 400 | 289 | Lorencia | |
194 | Illusion Master | 400 | 288 | Lorencia | |
195 | Lord Emperor | 400 | 287 | Elbeland | |
196 | Shining Wizard | 169 | 283 | Elbeland | |
197 | Master Slayer | 400 | 276 | Karutan 2 | |
198 | Shining Wizard | 400 | 274 | Karutan 1 | |
199 | Duel Master | 400 | 249 | Noria | |
200 | Illusion Master | 400 | 249 | Karutan 2 | |
201 | High Elf | 400 | 242 | Noria | |
202 | Lord Emperor | 1 | 228 | Lorencia | |
203 | Grand Rune Master | 400 | 221 | Karutan 1 | |
204 | Shining Wizard | 14 | 185 | Noria | |
205 | Illusion Master | 400 | 115 | Arena | |
206 | High Elf | 116 | 88 | Noria | |
207 | Mirage Lancer | 400 | 84 | Elbeland | |
208 | Archmage | 400 | 83 | Noria | |
209 | High Elf | 178 | 71 | Noria | |
210 | Grand Rune Master | 400 | 9 | Noria |
Last Updated @ 08/15/2024 - 05:24 AM