Top Gens
Character | Type | Rank | Contribution | Location | ||
1 | Mystic Knight | Private | 110 | Lorencia Bar | ||
2 | Dragon Knight | Private | 80 | Chaos Castle | ||
3 | Magic Knight | Private | 80 | Lorencia Bar | ||
4 | Mystic Knight | Private | 70 | Lorencia Bar | ||
5 | Noble Elf | Private | 45 | Kanturu | ||
6 | Soul Wizard | Private | 35 | Atlans | ||
7 | Unknown | Private | 35 | Lorencia Bar | ||
8 | Noble Elf | Private | 35 | Kanturu | ||
9 | Noble Elf | Private | 25 | Kanturu | ||
10 | Mystic Knight | Private | 25 | Lorencia Bar | ||
11 | Majestic Rune Wizard | Private | 25 | Old Kethotum | ||
12 | Dark Wizard | Private | 10 | Lorencia | ||
13 | Dark Wizard | Private | 10 | Lorencia | ||
14 | Fairy Elf | Private | 10 | Devil Square | ||
15 | Dimension Summoner | Private | 10 | Lorencia Bar | ||
16 | Dark Wizard | Private | 10 | Lorencia | ||
17 | Soul Wizard | Private | 10 | Atlans | ||
18 | Dimension Summoner | Private | 10 | Lorencia Bar | ||
19 | Empire Lord | Private | 10 | Imperial Guardian | ||
20 | Dragon Knight | Private | 10 | Chaos Castle | ||
21 | Dark Wizard | Private | 10 | Lorencia | ||
22 | Dark Wizard | Private | 10 | Lorencia | ||
23 | Dark Wizard | Private | 10 | Lorencia | ||
24 | Gun Crusher | Private | 10 | Lorencia Bar | ||
25 | Mystic Knight | Private | 10 | Lorencia Bar | ||
26 | Slaughterer | Private | 10 | Lorencia Bar | ||
27 | Shining Wizard | Private | 10 | Lorencia Bar | ||
28 | Magic Knight | Private | 10 | Lorencia Bar | ||
29 | Summoner | Private | 10 | Karutan 1 | ||
30 | Fist Blazer | Private | 10 | Tormented Square | ||
31 | Shining Lancer | Private | 10 | Deep Dungeon | ||
32 | Dimension Summoner | Private | 10 | Lorencia Bar | ||
33 | Master Gun Breaker | Private | 10 | Lorencia Bar | ||
34 | Gun Crusher | Private | 10 | Lorencia Bar | ||
35 | Noble Elf | Private | 10 | Kanturu | ||
36 | Noble Elf | Private | 10 | Kanturu | ||
37 | Blade Master | Private | 10 | Chaos Castle | ||
38 | Dragon Knight | Private | 10 | Chaos Castle | ||
39 | Dark Wizard | Private | 10 | Lorencia | ||
40 | Noble Elf | Private | 10 | Kanturu | ||
41 | Fairy Elf | Private | 10 | Devil Square | ||
42 | Fairy Elf | Private | 10 | Devil Square | ||
43 | Mystic Knight | Private | 10 | Lorencia Bar | ||
44 | Dragon Knight | Private | 10 | Chaos Castle | ||
45 | Mystic Knight | Private | 10 | Lorencia Bar | ||
46 | Dark Wizard | Private | 10 | Lorencia | ||
47 | Mystic Knight | Private | 10 | Lorencia Bar | ||
48 | Slayer | Private | 10 | Lorencia Bar | ||
49 | Archmage | Private | 10 | Lorencia Bar | ||
50 | Magic Knight | Private | 10 | Lorencia Bar | ||
51 | Dragon Knight | Private | 10 | Chaos Castle | ||
52 | Heist Gun Crusher | Private | 10 | Lorencia Bar | ||
53 | Dark Wizard | Private | 10 | Lorencia | ||
54 | Soul Wizard | Private | 10 | Atlans | ||
55 | Noble Elf | Private | 10 | Kanturu | ||
56 | Dragon Knight | Private | 10 | Chaos Castle | ||
57 | Magic Gladiator | Private | 10 | Illusion Temple | ||
58 | Muse Elf | Private | 10 | Aida | ||
59 | Fairy Elf | Private | 10 | Devil Square | ||
60 | Noble Elf | Private | 10 | Kanturu | ||
61 | Soul Wizard | Private | 10 | Atlans | ||
62 | Luminous Wizard | Private | 10 | Lorencia Bar | ||
63 | Heist Gun Crusher | Private | 10 | Lorencia Bar | ||
64 | Dragon Knight | Private | 10 | Chaos Castle | ||
65 | Magic Knight | Private | 10 | Lorencia Bar | ||
66 | Noble Elf | Private | 10 | Kanturu | ||
67 | Illusion Knight | Private | 10 | Lorencia Bar | ||
68 | Blade Master | Private | 10 | Chaos Castle | ||
69 | Dragon Knight | Private | 10 | Chaos Castle | ||
70 | Soul Wizard | Private | 10 | Atlans | ||
71 | Fist Blazer | Private | 10 | Tormented Square | ||
72 | Mystic Knight | Private | 10 | Lorencia Bar | ||
73 | Gun Breaker | Private | 10 | Lorencia Bar | ||
74 | Fist Blazer | Private | 10 | Tormented Square | ||
75 | Fairy Elf | Private | 10 | Devil Square | ||
76 | Unknown | Private | 10 | Land of Trials | ||
77 | Soul Wizard | Private | 10 | Atlans | ||
78 | Mystic Knight | Private | 10 | Lorencia Bar | ||
79 | Grand Master | Private | 10 | Noria | ||
80 | Fist Blazer | Private | 10 | Tormented Square | ||
81 | Dark Wizard | Private | 10 | Lorencia | ||
82 | Luminous Wizard | Private | 10 | Lorencia Bar | ||
83 | Fairy Elf | Private | 10 | Devil Square | ||
84 | Mystic Knight | Private | 10 | Lorencia Bar | ||
85 | Unknown | Private | 10 | Lorencia Bar | ||
86 | Dragon Knight | Private | 10 | Chaos Castle | ||
87 | Dark Wizard | Private | 10 | Lorencia | ||
88 | Noble Elf | Private | 10 | Kanturu | ||
89 | Magic Knight | Private | 10 | Lorencia Bar | ||
90 | Mystic Knight | Private | 10 | Lorencia Bar | ||
91 | Noble Elf | Private | 10 | Kanturu | ||
92 | Illusion Master | Private | 10 | Lorencia Bar | ||
93 | Empire Lord | Private | 10 | Imperial Guardian | ||
94 | Fairy Elf | Private | 10 | Devil Square | ||
95 | Royal Slayer | Private | 10 | Lorencia Bar | ||
96 | Slaughterer | Private | 10 | Lorencia Bar | ||
97 | Soul Wizard | Private | 10 | Atlans | ||
98 | Magic Knight | Private | 10 | Lorencia Bar | ||
99 | Slaughterer | Private | 10 | Lorencia Bar | ||
100 | Mystic Mage | Private | 10 | Lorencia Bar |
Last Updated @ 12/08/2024 - 07:24 PM