Player Profile
Cersu |
Luminous Wizard |
Level | 400 |
Master Level | 457 |
Resets | 114 |
Grand Resets | 0 |
Strength | 519 |
Agility | 10,019 |
Vitality | 3,305 |
Energy | 32,030 |
Kills | 0 |
Status | Online |
Account Login
Server Info
Version | Season 19 P2-3 | |
Experience | 100x | |
Master Experience | 25x | |
Drop | 50% | |
Total Accounts | 403 | |
Total Characters | 807 | |
Total Guilds | 10 | |
Online Users | 32 | |
Server Status | Online... Online |
Castle Siege
Stage
Stage
Idle
Castle Siege Battle
Castle Siege Battle
Less than one minute.
Top Level
Top Resets
Top Guilds