Top Level
Character | Level | Location | ||
1 | Mystic Knight | 1.528 | Elbeland | |
2 | Unknown | 1.525 | Lorencia Bar | |
3 | Luminous Wizard | 1.520 | Lorencia Bar | |
4 | Unknown | 1.520 | Volcano Ignis | |
5 | Dragon Knight | 1.516 | Lorencia Bar | |
6 | Empire Lord | 1.512 | Deep Dungeon | |
7 | Unknown | 1.511 | Lorencia Bar | |
8 | Unknown | 1.511 | Lorencia Bar | |
9 | Slaughterer | 1.510 | Lorencia Bar | |
10 | Dimension Summoner | 1.509 | Lorencia Bar | |
11 | Unknown | 1.504 | Lorencia Bar | |
12 | Dragon Knight | 1.500 | Swamp of Darkness | |
13 | Mystic Knight | 1.476 | Volcano Ignis | |
14 | Soul Wizard | 1.473 | Noria | |
15 | Luminous Wizard | 1.469 | Volcano Ignis | |
16 | Dragon Knight | 1.440 | Burning Kethotum | |
17 | Heist Gun Crusher | 1.413 | Volcano Ignis | |
18 | Soul Wizard | 1.408 | Old Kethotum | |
19 | Unknown | 1.406 | Volcano Ignis | |
20 | Noble Elf | 1.406 | Volcano Ignis | |
21 | Unknown | 1.390 | Deep Dungeon | |
22 | Luminous Wizard | 1.363 | Volcano Ignis | |
23 | Magic Knight | 1.360 | Deep Dungeon | |
24 | Mystic Knight | 1.359 | Burning Kethotum | |
25 | Dragon Knight | 1.358 | Burning Kethotum | |
26 | Fist Blazer | 1.358 | Burning Kethotum | |
27 | Magic Knight | 1.358 | Burning Kethotum | |
28 | Luminous Wizard | 1.357 | Burning Kethotum | |
29 | Slaughterer | 1.346 | Karutan 1 | |
30 | Noble Elf | 1.341 | Karutan 1 | |
31 | Magic Knight | 1.341 | Karutan 1 | |
32 | Soul Wizard | 1.324 | Karutan 1 | |
33 | Noble Elf | 1.320 | Elbeland | |
34 | Dragon Knight | 1.308 | Volcano Ignis | |
35 | Dragon Knight | 1.289 | Karutan 1 | |
36 | Noble Elf | 1.283 | Kubera Mine | |
37 | Dragon Knight | 1.264 | Volcano Ignis | |
38 | Noble Elf | 1.258 | Volcano Ignis | |
39 | Mystic Knight | 1.256 | Volcano Ignis | |
40 | Noble Elf | 1.248 | Kanturu Undergrounds | |
41 | Mystic Mage | 1.242 | Kanturu Undergrounds | |
42 | Empire Lord | 1.239 | Kanturu Undergrounds | |
43 | Luminous Wizard | 1.237 | Kanturu Undergrounds | |
44 | Shining Lancer | 1.233 | Aida Gray | |
45 | Mystic Knight | 1.232 | Kanturu Undergrounds | |
46 | Slaughterer | 1.231 | Aida Gray | |
47 | Heist Gun Crusher | 1.231 | Aida Gray | |
48 | Mystic Mage | 1.226 | Aida Gray | |
49 | Dimension Summoner | 1.221 | Kanturu Undergrounds | |
50 | Dimension Summoner | 1.218 | Aida Gray | |
51 | Heist Gun Crusher | 1.210 | Kanturu Undergrounds | |
52 | Soul Wizard | 1.204 | Kanturu Undergrounds | |
53 | Shining Lancer | 1.202 | Elbeland | |
54 | Unknown | 1.200 | Old Kethotum | |
55 | Fist Blazer | 1.194 | Deep Dungeon | |
56 | Magic Knight | 1.193 | Deep Dungeon | |
57 | Mystic Knight | 1.184 | Atlans Abyss 3 | |
58 | Mystic Knight | 1.182 | Deep Dungeon | |
59 | Shining Lancer | 1.181 | Deep Dungeon | |
60 | Heist Gun Crusher | 1.180 | Deep Dungeon | |
61 | Mystic Mage | 1.180 | Old Kethotum | |
62 | Mystic Knight | 1.179 | Old Kethotum | |
63 | Soul Wizard | 1.177 | Atlans Abyss 3 | |
64 | Noble Elf | 1.176 | Deep Dungeon | |
65 | Slaughterer | 1.150 | Old Kethotum | |
66 | Dragon Knight | 1.139 | Old Kethotum | |
67 | Dragon Knight | 1.136 | Old Kethotum | |
68 | Magic Knight | 1.136 | Deep Dungeon | |
69 | Magic Knight | 1.113 | Old Kethotum | |
70 | Unknown | 1.098 | Elbeland | |
71 | Dimension Summoner | 1.093 | Old Kethotum | |
72 | Luminous Wizard | 1.083 | Kubera Mine | |
73 | Mystic Mage | 1.074 | Atlans Abyss 3 | |
74 | Fist Blazer | 1.071 | Atlans Abyss 3 | |
75 | Magic Knight | 1.066 | Atlans Abyss 3 | |
76 | Soul Wizard | 1.050 | Old Kethotum | |
77 | Dragon Knight | 1.041 | Noria | |
78 | Majestic Rune Wizard | 1.036 | Deep Dungeon | |
79 | Shining Lancer | 1.035 | Deep Dungeon | |
80 | Mystic Knight | 1.027 | Kubera Mine | |
81 | Mystic Knight | 1.025 | Kubera Mine | |
82 | Empire Lord | 1.020 | Acheron | |
83 | Slaughterer | 1.019 | Deep Dungeon | |
84 | Fist Blazer | 1.017 | Deep Dungeon | |
85 | Noble Elf | 1.013 | Kubera Mine | |
86 | Majestic Rune Wizard | 1.011 | Deep Dungeon | |
87 | Dragon Knight | 1.009 | Kubera Mine | |
88 | Magic Knight | 1.005 | Deep Dungeon | |
89 | Dragon Knight | 965 | Old Kethotum | |
90 | Luminous Wizard | 962 | Lorencia | |
91 | Noble Elf | 953 | Debenter | |
92 | Luminous Wizard | 950 | Deep Dungeon | |
93 | Mystic Knight | 937 | Deep Dungeon | |
94 | Noble Elf | 922 | Noria | |
95 | Mystic Knight | 922 | Elbeland | |
96 | Slaughterer | 922 | Kanturu | |
97 | Dragon Knight | 921 | Elbeland | |
98 | Mystic Knight | 915 | Kubera Mine | |
99 | Noble Elf | 914 | Kubera Mine | |
100 | Noble Elf | 914 | Elbeland | |
101 | Heist Gun Crusher | 910 | Elbeland | |
102 | Soul Wizard | 909 | Elbeland | |
103 | Mystic Mage | 909 | Deep Dungeon | |
104 | Slaughterer | 908 | Deep Dungeon | |
105 | Majestic Rune Wizard | 903 | Kubera Mine | |
106 | Magic Knight | 901 | Noria | |
107 | Empire Lord | 876 | Noria | |
108 | Noble Elf | 875 | Deep Dungeon | |
109 | Mystic Knight | 872 | Old Kethotum | |
110 | Luminous Wizard | 872 | Old Kethotum | |
111 | Empire Lord | 872 | Old Kethotum | |
112 | Noble Elf | 864 | Deep Dungeon | |
113 | Dragon Knight | 864 | Noria | |
114 | Mystic Knight | 864 | Deep Dungeon | |
115 | Magic Knight | 860 | Deep Dungeon | |
116 | Slaughterer | 858 | Noria | |
117 | Luminous Wizard | 857 | Ferea | |
118 | Majestic Rune Wizard | 854 | Deep Dungeon | |
119 | Soul Wizard | 853 | Deep Dungeon | |
120 | Heist Gun Crusher | 852 | Deep Dungeon | |
121 | Dragon Knight | 852 | Deep Dungeon | |
122 | Mystic Knight | 847 | Deep Dungeon | |
123 | Noble Elf | 845 | Elbeland | |
124 | Noble Elf | 845 | Elbeland | |
125 | Dimension Summoner | 841 | Kanturu | |
126 | Soul Wizard | 841 | Ferea | |
127 | Luminous Wizard | 839 | Deep Dungeon | |
128 | Noble Elf | 837 | Deep Dungeon | |
129 | Dragon Knight | 837 | Ferea | |
130 | Dimension Summoner | 834 | Elbeland | |
131 | Mystic Mage | 826 | Deep Dungeon | |
132 | Dragon Knight | 825 | Nixie Lake | |
133 | Magic Knight | 823 | Deep Dungeon | |
134 | Noble Elf | 820 | Nixie Lake | |
135 | Soul Wizard | 816 | Nixie Lake | |
136 | Soul Wizard | 813 | Uruk Mountain | |
137 | Noble Elf | 811 | Ferea | |
138 | Soul Wizard | 808 | Noria | |
139 | Fist Blazer | 808 | Deep Dungeon | |
140 | Dragon Knight | 808 | Deep Dungeon | |
141 | Empire Lord | 807 | Ferea | |
142 | Noble Elf | 804 | Debenter | |
143 | Soul Wizard | 803 | Debenter | |
144 | Dragon Knight | 803 | Deep Dungeon | |
145 | Shining Lancer | 803 | Acheron | |
146 | Shining Lancer | 801 | Ferea | |
147 | Luminous Wizard | 801 | Elbeland | |
148 | Grand Rune Master | 800 | Ferea | |
149 | Shining Wizard | 800 | Raklion | |
150 | Archmage | 800 | Ferea | |
151 | Duel Master | 800 | Ferea | |
152 | Fist Master | 800 | Ferea | |
153 | Master Slayer | 800 | Ferea | |
154 | Master Slayer | 800 | Nixie Lake | |
155 | Majestic Rune Wizard | 800 | Elbeland | |
156 | Master Gun Breaker | 800 | Elbeland | |
157 | Duel Master | 800 | Elbeland | |
158 | Blade Master | 800 | Deep Dungeon | |
159 | Grand Master | 797 | Noria | |
160 | Archmage | 796 | Debenter | |
161 | Shining Wizard | 796 | Debenter | |
162 | Archmage | 795 | Old Kethotum | |
163 | Lord Emperor | 794 | Debenter | |
164 | Blade Master | 793 | Debenter | |
165 | Grand Master | 793 | Elbeland | |
166 | Soul Wizard | 789 | Debenter | |
167 | Master Gun Breaker | 787 | Noria | |
168 | Blade Master | 785 | Kanturu | |
169 | Dimension Master | 783 | Ferea | |
170 | Illusion Master | 783 | Debenter | |
171 | Master Slayer | 783 | Ferea | |
172 | Magic Knight | 781 | Elbeland | |
173 | Illusion Master | 780 | Debenter | |
174 | Magic Knight | 780 | Deep Dungeon | |
175 | High Elf | 761 | Elbeland | |
176 | Heist Gun Crusher | 759 | Nixie Lake | |
177 | Grand Master | 743 | Debenter | |
178 | High Elf | 740 | Kanturu | |
179 | Illusion Master | 716 | Karutan 1 | |
180 | Archmage | 713 | Karutan 1 | |
181 | Blade Master | 697 | Noria | |
182 | High Elf | 693 | Ferea | |
183 | Fist Master | 691 | Elbeland | |
184 | Blade Master | 689 | Aida | |
185 | Blade Master | 689 | Lorencia | |
186 | Illusion Master | 688 | Lorencia | |
187 | Lord Emperor | 687 | Elbeland | |
188 | Master Slayer | 676 | Karutan 2 | |
189 | Shining Wizard | 674 | Karutan 1 | |
190 | Illusion Master | 649 | Karutan 2 | |
191 | Duel Master | 649 | Noria | |
192 | High Elf | 642 | Noria | |
193 | Grand Rune Master | 621 | Karutan 1 | |
194 | Illusion Master | 619 | Ferea | |
195 | Master Slayer | 607 | Lorencia | |
196 | Shining Wizard | 603 | Ferea | |
197 | Mirage Lancer | 591 | Ferea | |
198 | Duel Master | 587 | Ferea | |
199 | Illusion Master | 515 | Arena | |
200 | Mystic Mage | 500 | Ferea | |
201 | Mirage Lancer | 484 | Elbeland | |
202 | Archmage | 483 | Noria | |
203 | Mystic Knight | 478 | Lorencia | |
204 | Shining Wizard | 452 | Elbeland | |
205 | Soul Wizard | 445 | Lorencia | |
206 | Grand Rune Master | 409 | Noria | |
207 | Light Master | 400 | Tarkan | |
208 | Muse Elf | 400 | Lorencia | |
209 | Dark Knight | 400 | Lorencia | |
210 | Blade Knight | 400 | Elbeland | |
211 | Rage Fighter | 400 | Noria | |
212 | Warmage | 400 | Elbeland | |
213 | Fairy Elf | 400 | Aida | |
214 | Illusion Knight | 400 | Aida | |
215 | Lemuria Mage | 400 | Tarkan | |
216 | Dark Lord | 400 | Aida | |
217 | Magic Gladiator | 400 | Aida | |
218 | Grow Lancer | 400 | Devias | |
219 | Muse Elf | 400 | Devias | |
220 | Warmage | 400 | Noria | |
221 | Muse Elf | 400 | Aida | |
222 | Light Master | 400 | Elbeland | |
223 | Illusion Knight | 400 | Elbeland | |
224 | Light Master | 400 | Noria | |
225 | Light Master | 400 | Kanturu | |
226 | Fairy Elf | 400 | Lorencia | |
227 | Mystic Knight | 400 | Kanturu Undergrounds | |
228 | Royal Slayer | 400 | Kanturu | |
229 | Magic Gladiator | 400 | Noria | |
230 | Light Master | 400 | Elbeland | |
231 | Blade Knight | 400 | Aida | |
232 | Mirage Knight | 400 | Debenter | |
233 | Muse Elf | 400 | Acheron | |
234 | Warmage | 400 | Acheron | |
235 | Muse Elf | 400 | Noria | |
236 | Summoner | 400 | Arena | |
237 | Dark Lord | 400 | Arena | |
238 | Bloody Summoner | 398 | Elbeland | |
239 | Fairy Elf | 397 | Arena | |
240 | Dark Wizard | 395 | Lorencia | |
241 | Dark Knight | 395 | Lorencia | |
242 | Dark Knight | 393 | Aida | |
243 | Muse Elf | 392 | Karutan 1 | |
244 | Magic Gladiator | 391 | Lorencia | |
245 | Muse Elf | 389 | Noria | |
246 | Soul Master | 388 | Arena | |
247 | Rage Fighter | 388 | Lost Tower | |
248 | Soul Master | 387 | Noria | |
249 | Muse Elf | 386 | Lorencia | |
250 | Light Master | 381 | Aida | |
251 | Gun Crusher | 379 | Elbeland | |
252 | Blade Knight | 378 | Kanturu | |
253 | Fairy Elf | 375 | Lost Tower | |
254 | Fairy Elf | 375 | Kanturu | |
255 | Muse Elf | 375 | Tarkan | |
256 | Warmage | 372 | Kanturu | |
257 | Soul Master | 371 | Tarkan | |
258 | Grow Lancer | 370 | Arena | |
259 | Dark Lord | 370 | Tarkan | |
260 | Rage Fighter | 369 | Tarkan | |
261 | Gun Breaker | 369 | Arena | |
262 | Gun Crusher | 367 | Kanturu | |
263 | Light Master | 365 | Kanturu | |
264 | Dark Wizard | 363 | Tarkan | |
265 | Light Master | 362 | Arena | |
266 | Illusion Knight | 362 | Lost Tower | |
267 | Fairy Elf | 361 | Arena | |
268 | Dark Knight | 361 | Arena | |
269 | Muse Elf | 361 | Devias | |
270 | Fist Master | 355 | Loren Market | |
271 | Lemuria Mage | 354 | Lost Tower | |
272 | Rage Fighter | 354 | Elbeland | |
273 | Dark Knight | 352 | Noria | |
274 | Dark Knight | 352 | Elbeland | |
275 | Mirage Knight | 351 | Tarkan | |
276 | Lemuria Mage | 351 | Elbeland | |
277 | Blade Knight | 350 | Tarkan | |
278 | Muse Elf | 350 | Tarkan | |
279 | Warmage | 349 | Devias | |
280 | Light Master | 348 | Tarkan | |
281 | Dark Wizard | 344 | Lorencia | |
282 | Soul Master | 340 | Aida | |
283 | Royal Slayer | 339 | Aida | |
284 | Light Wizard | 337 | Kanturu | |
285 | Blade Knight | 329 | Noria | |
286 | Dark Lord | 328 | Tarkan | |
287 | Bloody Summoner | 328 | Noria | |
288 | Mirage Knight | 328 | Elbeland | |
289 | Illusion Master | 325 | Tarkan | |
290 | Light Master | 325 | Tarkan | |
291 | Dark Wizard | 323 | Lorencia | |
292 | Fairy Elf | 319 | Lorencia | |
293 | Rune Mage | 316 | Noria | |
294 | Warmage | 311 | Elbeland | |
295 | Dark Wizard | 311 | Arena | |
296 | Dark Knight | 310 | Tarkan | |
297 | Fairy Elf | 310 | Tarkan | |
298 | Soul Master | 309 | Lost Tower | |
299 | Dark Wizard | 308 | Noria | |
300 | Muse Elf | 308 | Elbeland | |
301 | Dark Wizard | 304 | Devias | |
302 | Muse Elf | 304 | Noria | |
303 | Muse Elf | 304 | Debenter | |
304 | Bloody Summoner | 303 | Noria | |
305 | Dark Knight | 303 | Arena | |
306 | Rune Mage | 302 | Lorencia | |
307 | Dark Wizard | 300 | Lorencia | |
308 | Magic Gladiator | 300 | Elbeland | |
309 | Light Master | 300 | Debenter | |
310 | Dark Knight | 294 | Devias | |
311 | Dark Wizard | 289 | Lorencia | |
312 | Fairy Elf | 287 | Noria | |
313 | Dark Knight | 284 | Atlans | |
314 | Muse Elf | 284 | Lost Tower | |
315 | Fairy Elf | 283 | Elbeland | |
316 | Dark Knight | 280 | Lorencia | |
317 | Dark Wizard | 280 | Noria | |
318 | Dark Wizard | 280 | Lorencia | |
319 | Dark Knight | 279 | Elbeland | |
320 | Fairy Elf | 278 | Elbeland | |
321 | Dark Wizard | 277 | Elbeland | |
322 | Dark Knight | 276 | Lorencia | |
323 | Dark Wizard | 275 | Lost Tower | |
324 | Magic Gladiator | 271 | Lorencia | |
325 | Dark Knight | 271 | Lorencia | |
326 | Dark Knight | 270 | Lorencia | |
327 | Dark Wizard | 265 | Devias | |
328 | Dark Wizard | 264 | Lorencia | |
329 | Dark Wizard | 264 | Elbeland | |
330 | Dark Knight | 263 | Arena | |
331 | Dark Knight | 261 | Noria | |
332 | Dark Knight | 260 | Arena | |
333 | Dark Knight | 259 | Lost Tower | |
334 | Dark Wizard | 256 | Lorencia | |
335 | Gun Crusher | 255 | Noria | |
336 | Dark Wizard | 254 | Tarkan | |
337 | Dark Knight | 253 | Tarkan | |
338 | Dark Knight | 253 | Arena | |
339 | Dark Knight | 251 | Noria | |
340 | Fairy Elf | 250 | Atlans | |
341 | High Elf | 249 | Noria | |
342 | Dark Knight | 242 | Lorencia | |
343 | Fairy Elf | 241 | Lost Tower | |
344 | Dark Wizard | 241 | Lost Tower | |
345 | Illusion Knight | 239 | Lorencia | |
346 | Gun Breaker | 238 | Arena | |
347 | Dark Wizard | 238 | Lorencia | |
348 | Lord Emperor | 229 | Lorencia | |
349 | Fairy Elf | 227 | Noria | |
350 | Dark Knight | 227 | Arena | |
351 | Fairy Elf | 225 | Devias | |
352 | Soul Master | 224 | Elbeland | |
353 | Dark Wizard | 222 | Elbeland | |
354 | Dark Knight | 222 | Arena | |
355 | Dark Knight | 222 | Noria | |
356 | Dark Wizard | 221 | Lorencia | |
357 | Fairy Elf | 221 | Elbeland | |
358 | Dark Knight | 221 | Noria | |
359 | Dark Wizard | 221 | Lost Tower | |
360 | Dark Wizard | 220 | Atlans | |
361 | Dark Wizard | 220 | Elbeland | |
362 | Fairy Elf | 220 | Devias | |
363 | Dark Wizard | 219 | Lost Tower | |
364 | Illusion Knight | 213 | Arena | |
365 | Dark Wizard | 209 | Noria | |
366 | Dark Knight | 207 | Elbeland | |
367 | Dark Knight | 207 | Lost Tower | |
368 | High Elf | 204 | Noria | |
369 | Light Master | 203 | Lost Tower | |
370 | Shining Wizard | 199 | Noria | |
371 | Grow Lancer | 192 | Aida | |
372 | Light Wizard | 189 | Lost Tower | |
373 | Dark Lord | 185 | Arena | |
374 | Gun Crusher | 183 | Elbeland | |
375 | Illusion Knight | 180 | Lost Tower | |
376 | Warmage | 168 | Aida | |
377 | Light Master | 168 | Aida | |
378 | Muse Elf | 166 | Noria | |
379 | Fairy Elf | 163 | Arena | |
380 | Dark Wizard | 158 | Noria | |
381 | Dark Wizard | 156 | Elbeland | |
382 | Dark Knight | 155 | Elbeland | |
383 | Dark Knight | 155 | Crywolf Fortress | |
384 | Dark Wizard | 151 | Lorencia | |
385 | Slayer | 147 | Lorencia | |
386 | Rune Mage | 141 | Elbeland | |
387 | Lemuria Mage | 139 | Lorencia | |
388 | Dark Knight | 128 | Devias | |
389 | Soul Master | 128 | Noria | |
390 | Dark Wizard | 127 | Noria | |
391 | Dark Lord | 121 | Elbeland | |
392 | Dark Lord | 120 | Elbeland | |
393 | Dark Wizard | 116 | Elbeland | |
394 | Lemuria Mage | 116 | Elbeland | |
395 | Dark Wizard | 113 | Elbeland | |
396 | Fairy Elf | 107 | Devias | |
397 | Fairy Elf | 101 | Dungeon | |
398 | Gun Crusher | 99 | Elbeland | |
399 | Royal Slayer | 84 | Devias | |
400 | Dark Knight | 82 | Devias | |
401 | Dark Wizard | 82 | Devias | |
402 | Dark Wizard | 78 | Devias | |
403 | Dark Wizard | 72 | Lorencia | |
404 | Gun Crusher | 70 | Devias | |
405 | Dark Wizard | 66 | Elbeland | |
406 | Dark Knight | 66 | Lorencia | |
407 | Dark Knight | 65 | Noria | |
408 | Slayer | 65 | Elbeland | |
409 | Dark Knight | 64 | Devias | |
410 | Fairy Elf | 63 | Devias | |
411 | Dark Wizard | 63 | Lorencia | |
412 | Summoner | 63 | Noria | |
413 | Dark Wizard | 62 | Lorencia | |
414 | Fairy Elf | 62 | Elbeland | |
415 | Fairy Elf | 60 | Devias | |
416 | Summoner | 59 | Devias | |
417 | Lemuria Mage | 59 | Noria | |
418 | Fairy Elf | 58 | Devias | |
419 | Gun Crusher | 57 | Devias | |
420 | Dark Knight | 56 | Lorencia | |
421 | Gun Crusher | 56 | Elbeland | |
422 | Fairy Elf | 56 | Noria | |
423 | Fairy Elf | 55 | Devias | |
424 | Dark Wizard | 54 | Lorencia | |
425 | Dark Wizard | 53 | Devias | |
426 | Dark Wizard | 53 | Devias | |
427 | Magic Gladiator | 53 | Devias | |
428 | Dark Wizard | 53 | Noria | |
429 | Dark Wizard | 52 | Devias | |
430 | Dark Wizard | 52 | Devias | |
431 | Slayer | 51 | Devias | |
432 | Gun Crusher | 51 | Devias | |
433 | Dark Wizard | 50 | Devias | |
434 | Dark Wizard | 50 | Devias | |
435 | Dark Wizard | 50 | Devias | |
436 | Dark Knight | 50 | Lorencia | |
437 | Dark Wizard | 50 | Elbeland | |
438 | Dark Wizard | 50 | Lorencia | |
439 | Dark Knight | 48 | Lorencia | |
440 | Dark Knight | 45 | Lorencia | |
441 | Dark Wizard | 44 | Lorencia | |
442 | Dark Wizard | 41 | Lorencia | |
443 | Dark Wizard | 39 | Lorencia | |
444 | Illusion Knight | 39 | Noria | |
445 | Dark Wizard | 37 | Lorencia | |
446 | Light Wizard | 37 | Lorencia | |
447 | Dark Knight | 36 | Lorencia | |
448 | Dark Knight | 36 | Lorencia | |
449 | Dark Wizard | 33 | Lorencia | |
450 | Slayer | 32 | Lorencia | |
451 | Dark Wizard | 32 | Lorencia | |
452 | Dark Wizard | 32 | Devias | |
453 | Dark Wizard | 30 | Loren Market | |
454 | Dark Knight | 30 | Devias | |
455 | Dark Wizard | 30 | Elbeland | |
456 | Fairy Elf | 29 | Noria | |
457 | Lemuria Mage | 28 | Elbeland | |
458 | Dark Wizard | 27 | Noria | |
459 | Magic Gladiator | 26 | Lorencia | |
460 | Summoner | 25 | Elbeland | |
461 | Light Wizard | 23 | Lorencia | |
462 | Dark Wizard | 23 | Lorencia | |
463 | Light Wizard | 23 | Lorencia | |
464 | Dark Lord | 23 | Lorencia | |
465 | Lemuria Mage | 22 | Lorencia | |
466 | Dark Knight | 22 | Noria | |
467 | Dark Wizard | 22 | Arena | |
468 | Light Wizard | 21 | Lorencia | |
469 | Dark Knight | 21 | Lorencia | |
470 | Light Wizard | 20 | Lorencia | |
471 | Lemuria Mage | 18 | Noria | |
472 | Slayer | 18 | Lorencia | |
473 | Fairy Elf | 17 | Elbeland | |
474 | Dark Wizard | 17 | Lorencia | |
475 | Fairy Elf | 17 | Elbeland | |
476 | Magic Gladiator | 17 | Lorencia | |
477 | Rage Fighter | 17 | Lorencia | |
478 | Dark Lord | 17 | Lorencia | |
479 | Lemuria Mage | 16 | Lorencia | |
480 | Illusion Knight | 16 | Lorencia | |
481 | Magic Gladiator | 16 | Noria | |
482 | Light Wizard | 15 | Lorencia | |
483 | Magic Gladiator | 15 | Lorencia | |
484 | Gun Crusher | 15 | Elbeland | |
485 | Slayer | 14 | Noria | |
486 | Light Wizard | 14 | Elbeland | |
487 | Dark Knight | 14 | Elbeland | |
488 | Illusion Knight | 14 | Lorencia | |
489 | Magic Gladiator | 14 | Noria | |
490 | Dark Knight | 14 | Lorencia | |
491 | Dark Knight | 13 | Lorencia | |
492 | Dark Knight | 13 | Lorencia | |
493 | Summoner | 13 | Elbeland | |
494 | Rage Fighter | 13 | Lorencia | |
495 | Magic Gladiator | 13 | Lorencia | |
496 | Summoner | 13 | Elbeland | |
497 | Dark Wizard | 13 | Lorencia | |
498 | Gun Crusher | 13 | Elbeland | |
499 | Lemuria Mage | 12 | Lorencia | |
500 | Rune Mage | 12 | Noria |
Last Updated @ 08/15/2024 - 05:24 AM