Top Level
Character | Level | Location | ||
1 | ![]() Unknown | 1.650 | Loren Market | ![]() |
2 | ![]() Mystic Knight | 1.533 | Kanturu Undergrounds | ![]() |
3 | ![]() Unknown | 1.532 | Elbeland | ![]() |
4 | ![]() Unknown | 1.532 | Lorencia Bar | ![]() |
5 | ![]() Luminous Wizard | 1.527 | Kanturu Undergrounds | ![]() |
6 | ![]() Unknown | 1.524 | Lorencia Bar | ![]() |
7 | ![]() Empire Lord | 1.521 | Kanturu Undergrounds | ![]() |
8 | ![]() Unknown | 1.519 | Kanturu Undergrounds | ![]() |
9 | ![]() Unknown | 1.518 | Lorencia Bar | ![]() |
10 | ![]() Unknown | 1.517 | Lorencia Bar | ![]() |
11 | ![]() Unknown | 1.517 | Lorencia Bar | ![]() |
12 | ![]() Unknown | 1.516 | Lorencia Bar | ![]() |
13 | ![]() Unknown | 1.513 | Lorencia Bar | ![]() |
14 | ![]() Unknown | 1.501 | Deep Dungeon | ![]() |
15 | ![]() Dragon Knight | 1.500 | Devias | ![]() |
16 | ![]() Unknown | 1.489 | Lorencia Bar | ![]() |
17 | ![]() Mystic Knight | 1.488 | Lorencia Bar | ![]() |
18 | ![]() Dragon Knight | 1.440 | Lorencia Bar | ![]() |
19 | ![]() Heist Gun Crusher | 1.413 | Lorencia Bar | ![]() |
20 | ![]() Unknown | 1.411 | Lorencia Bar | ![]() |
21 | ![]() Soul Wizard | 1.408 | Old Kethotum | ![]() |
22 | ![]() Noble Elf | 1.407 | Lorencia Bar | ![]() |
23 | ![]() Unknown | 1.406 | Lorencia Bar | ![]() |
24 | ![]() Luminous Wizard | 1.363 | Volcano Ignis | ![]() |
25 | ![]() Magic Knight | 1.360 | Lorencia Bar | ![]() |
26 | ![]() Mystic Knight | 1.359 | Burning Kethotum | ![]() |
27 | ![]() Dragon Knight | 1.358 | Burning Kethotum | ![]() |
28 | ![]() Fist Blazer | 1.358 | Burning Kethotum | ![]() |
29 | ![]() Magic Knight | 1.358 | Burning Kethotum | ![]() |
30 | ![]() Luminous Wizard | 1.357 | Burning Kethotum | ![]() |
31 | ![]() Slaughterer | 1.346 | Karutan 1 | ![]() |
32 | ![]() Noble Elf | 1.341 | Karutan 1 | ![]() |
33 | ![]() Magic Knight | 1.341 | Karutan 1 | ![]() |
34 | ![]() Soul Wizard | 1.324 | Karutan 1 | ![]() |
35 | ![]() Noble Elf | 1.320 | Elbeland | ![]() |
36 | ![]() Dragon Knight | 1.308 | Elbeland | ![]() |
37 | ![]() Dragon Knight | 1.289 | Karutan 1 | ![]() |
38 | ![]() Noble Elf | 1.284 | Elbeland | ![]() |
39 | ![]() Dragon Knight | 1.264 | Volcano Ignis | ![]() |
40 | ![]() Noble Elf | 1.258 | Volcano Ignis | ![]() |
41 | ![]() Mystic Knight | 1.256 | Volcano Ignis | ![]() |
42 | ![]() Noble Elf | 1.248 | Elbeland | ![]() |
43 | ![]() Mystic Mage | 1.242 | Elbeland | ![]() |
44 | ![]() Empire Lord | 1.239 | Kanturu Undergrounds | ![]() |
45 | ![]() Luminous Wizard | 1.237 | Kanturu Undergrounds | ![]() |
46 | ![]() Shining Lancer | 1.233 | Aida Gray | ![]() |
47 | ![]() Mystic Knight | 1.232 | Elbeland | ![]() |
48 | ![]() Slaughterer | 1.231 | Aida Gray | ![]() |
49 | ![]() Heist Gun Crusher | 1.231 | Aida Gray | ![]() |
50 | ![]() Mystic Mage | 1.226 | Aida Gray | ![]() |
51 | ![]() Dimension Summoner | 1.221 | Kanturu Undergrounds | ![]() |
52 | ![]() Unknown | 1.218 | Old Kethotum | ![]() |
53 | ![]() Dimension Summoner | 1.218 | Aida Gray | ![]() |
54 | ![]() Heist Gun Crusher | 1.210 | Elbeland | ![]() |
55 | ![]() Fist Blazer | 1.204 | Burning Kethotum | ![]() |
56 | ![]() Soul Wizard | 1.204 | Elbeland | ![]() |
57 | ![]() Shining Lancer | 1.202 | Elbeland | ![]() |
58 | ![]() Magic Knight | 1.193 | Elbeland | ![]() |
59 | ![]() Mystic Knight | 1.188 | Deep Dungeon | ![]() |
60 | ![]() Mystic Mage | 1.188 | Old Kethotum | ![]() |
61 | ![]() Mystic Knight | 1.187 | Old Kethotum | ![]() |
62 | ![]() Shining Lancer | 1.186 | Deep Dungeon | ![]() |
63 | ![]() Heist Gun Crusher | 1.184 | Deep Dungeon | ![]() |
64 | ![]() Mystic Knight | 1.184 | Elbeland | ![]() |
65 | ![]() Noble Elf | 1.183 | Deep Dungeon | ![]() |
66 | ![]() Soul Wizard | 1.177 | Atlans Abyss 3 | ![]() |
67 | ![]() Slaughterer | 1.172 | Old Kethotum | ![]() |
68 | ![]() Magic Knight | 1.172 | Crimson Flame Icarus | ![]() |
69 | ![]() Mystic Knight | 1.167 | Temple of Arnil | ![]() |
70 | ![]() Dragon Knight | 1.139 | Old Kethotum | ![]() |
71 | ![]() Dragon Knight | 1.139 | Temple of Arnil | ![]() |
72 | ![]() Magic Knight | 1.116 | Old Kethotum | ![]() |
73 | ![]() Dimension Summoner | 1.113 | Old Kethotum | ![]() |
74 | ![]() Dragon Knight | 1.107 | Kubera Mine | ![]() |
75 | ![]() Luminous Wizard | 1.084 | Kubera Mine | ![]() |
76 | ![]() Mystic Mage | 1.074 | Atlans Abyss 3 | ![]() |
77 | ![]() Fist Blazer | 1.071 | Atlans Abyss 3 | ![]() |
78 | ![]() Magic Knight | 1.066 | Atlans Abyss 3 | ![]() |
79 | ![]() Soul Wizard | 1.050 | Old Kethotum | ![]() |
80 | ![]() Dragon Knight | 1.041 | Noria | ![]() |
81 | ![]() Majestic Rune Wizard | 1.040 | Noria | ![]() |
82 | ![]() Shining Lancer | 1.039 | Noria | ![]() |
83 | ![]() Mystic Knight | 1.027 | Kubera Mine | ![]() |
84 | ![]() Mystic Knight | 1.026 | Kubera Mine | ![]() |
85 | ![]() Empire Lord | 1.020 | Kubera Mine | ![]() |
86 | ![]() Slaughterer | 1.019 | Elbeland | ![]() |
87 | ![]() Fist Blazer | 1.017 | Deep Dungeon | ![]() |
88 | ![]() Soul Wizard | 1.017 | Deep Dungeon | ![]() |
89 | ![]() Heist Gun Crusher | 1.014 | Nixie Lake | ![]() |
90 | ![]() Noble Elf | 1.013 | Kubera Mine | ![]() |
91 | ![]() Majestic Rune Wizard | 1.011 | Deep Dungeon | ![]() |
92 | ![]() Dragon Knight | 1.009 | Kubera Mine | ![]() |
93 | ![]() Magic Knight | 1.005 | Deep Dungeon | ![]() |
94 | ![]() Noble Elf | 986 | Old Kethotum | ![]() |
95 | ![]() Noble Elf | 964 | Noria | ![]() |
96 | ![]() Luminous Wizard | 962 | Lorencia | ![]() |
97 | ![]() Luminous Wizard | 950 | Deep Dungeon | ![]() |
98 | ![]() Mystic Knight | 937 | Deep Dungeon | ![]() |
99 | ![]() Noble Elf | 922 | Noria | ![]() |
100 | ![]() Mystic Knight | 922 | Elbeland | ![]() |
Last Updated @ 02/11/2025 - 12:42 PM