Top Level
| Character | Level | Location | ||
| 1 | Unknown | 1.650 | Devias | ![]() |
| 2 | Unknown | 1.533 | Lorencia Bar | ![]() |
| 3 | Mystic Knight | 1.533 | Kanturu Undergrounds | ![]() |
| 4 | Unknown | 1.532 | Elbeland | ![]() |
| 5 | Luminous Wizard | 1.527 | Kanturu Undergrounds | ![]() |
| 6 | Unknown | 1.524 | Lorencia Bar | ![]() |
| 7 | Empire Lord | 1.521 | Kanturu Undergrounds | ![]() |
| 8 | Unknown | 1.519 | Kanturu Undergrounds | ![]() |
| 9 | Unknown | 1.518 | Lorencia Bar | ![]() |
| 10 | Unknown | 1.517 | Lorencia Bar | ![]() |
| 11 | Unknown | 1.517 | Lorencia Bar | ![]() |
| 12 | Unknown | 1.516 | Lorencia Bar | ![]() |
| 13 | Unknown | 1.513 | Lorencia Bar | ![]() |
| 14 | Unknown | 1.501 | Deep Dungeon | ![]() |
| 15 | Dragon Knight | 1.500 | Devias | ![]() |
| 16 | Unknown | 1.489 | Lorencia Bar | ![]() |
| 17 | Mystic Knight | 1.488 | Lorencia Bar | ![]() |
| 18 | Dragon Knight | 1.440 | Lorencia Bar | ![]() |
| 19 | Heist Gun Crusher | 1.413 | Lorencia Bar | ![]() |
| 20 | Unknown | 1.411 | Lorencia Bar | ![]() |
| 21 | Unknown | 1.409 | Lorencia Bar | ![]() |
| 22 | Soul Wizard | 1.408 | Old Kethotum | ![]() |
| 23 | Noble Elf | 1.407 | Lorencia Bar | ![]() |
| 24 | Luminous Wizard | 1.363 | Volcano Ignis | ![]() |
| 25 | Magic Knight | 1.360 | Lorencia Bar | ![]() |
| 26 | Mystic Knight | 1.359 | Burning Kethotum | ![]() |
| 27 | Dragon Knight | 1.358 | Burning Kethotum | ![]() |
| 28 | Fist Blazer | 1.358 | Burning Kethotum | ![]() |
| 29 | Magic Knight | 1.358 | Burning Kethotum | ![]() |
| 30 | Luminous Wizard | 1.357 | Burning Kethotum | ![]() |
| 31 | Slaughterer | 1.346 | Karutan 1 | ![]() |
| 32 | Noble Elf | 1.341 | Karutan 1 | ![]() |
| 33 | Magic Knight | 1.341 | Karutan 1 | ![]() |
| 34 | Unknown | 1.330 | Aida Gray | ![]() |
| 35 | Soul Wizard | 1.324 | Karutan 1 | ![]() |
| 36 | Noble Elf | 1.320 | Elbeland | ![]() |
| 37 | Dragon Knight | 1.308 | Elbeland | ![]() |
| 38 | Dragon Knight | 1.289 | Karutan 1 | ![]() |
| 39 | Noble Elf | 1.284 | Elbeland | ![]() |
| 40 | Mystic Mage | 1.276 | Aida Gray | ![]() |
| 41 | Mystic Knight | 1.273 | Crimson Flame Icarus | ![]() |
| 42 | Unknown | 1.265 | Kanturu Undergrounds | ![]() |
| 43 | Dragon Knight | 1.264 | Volcano Ignis | ![]() |
| 44 | Noble Elf | 1.258 | Volcano Ignis | ![]() |
| 45 | Mystic Knight | 1.256 | Volcano Ignis | ![]() |
| 46 | Noble Elf | 1.248 | Elbeland | ![]() |
| 47 | Mystic Mage | 1.242 | Elbeland | ![]() |
| 48 | Empire Lord | 1.239 | Kanturu Undergrounds | ![]() |
| 49 | Luminous Wizard | 1.237 | Kanturu Undergrounds | ![]() |
| 50 | Shining Lancer | 1.233 | Aida Gray | ![]() |
| 51 | Mystic Knight | 1.232 | Elbeland | ![]() |
| 52 | Slaughterer | 1.231 | Aida Gray | ![]() |
| 53 | Heist Gun Crusher | 1.231 | Aida Gray | ![]() |
| 54 | Mystic Knight | 1.227 | Aida Gray | ![]() |
| 55 | Mystic Mage | 1.226 | Aida Gray | ![]() |
| 56 | Slaughterer | 1.221 | Old Kethotum | ![]() |
| 57 | Dimension Summoner | 1.221 | Kanturu Undergrounds | ![]() |
| 58 | Dimension Summoner | 1.218 | Aida Gray | ![]() |
| 59 | Heist Gun Crusher | 1.210 | Elbeland | ![]() |
| 60 | Magic Knight | 1.207 | Old Kethotum | ![]() |
| 61 | Fist Blazer | 1.204 | Burning Kethotum | ![]() |
| 62 | Soul Wizard | 1.204 | Elbeland | ![]() |
| 63 | Shining Lancer | 1.202 | Elbeland | ![]() |
| 64 | Dimension Summoner | 1.200 | Temple of Arnil | ![]() |
| 65 | Magic Knight | 1.193 | Elbeland | ![]() |
| 66 | Dragon Knight | 1.191 | Temple of Arnil | ![]() |
| 67 | Mystic Knight | 1.188 | Deep Dungeon | ![]() |
| 68 | Shining Lancer | 1.186 | Deep Dungeon | ![]() |
| 69 | Heist Gun Crusher | 1.184 | Deep Dungeon | ![]() |
| 70 | Mystic Knight | 1.184 | Elbeland | ![]() |
| 71 | Noble Elf | 1.183 | Deep Dungeon | ![]() |
| 72 | Soul Wizard | 1.177 | Atlans Abyss 3 | ![]() |
| 73 | Magic Knight | 1.172 | Crimson Flame Icarus | ![]() |
| 74 | Dragon Knight | 1.139 | Old Kethotum | ![]() |
| 75 | Luminous Wizard | 1.084 | Kubera Mine | ![]() |
| 76 | Mystic Mage | 1.074 | Atlans Abyss 3 | ![]() |
| 77 | Fist Blazer | 1.071 | Atlans Abyss 3 | ![]() |
| 78 | Heist Gun Crusher | 1.067 | Deep Dungeon | ![]() |
| 79 | Magic Knight | 1.066 | Atlans Abyss 3 | ![]() |
| 80 | Soul Wizard | 1.050 | Old Kethotum | ![]() |
| 81 | Dragon Knight | 1.041 | Noria | ![]() |
| 82 | Majestic Rune Wizard | 1.040 | Noria | ![]() |
| 83 | Shining Lancer | 1.039 | Noria | ![]() |
| 84 | Soul Wizard | 1.031 | Noria | ![]() |
| 85 | Noble Elf | 1.029 | Swamp of Darkness | ![]() |
| 86 | Mystic Knight | 1.027 | Kubera Mine | ![]() |
| 87 | Mystic Knight | 1.026 | Kubera Mine | ![]() |
| 88 | Empire Lord | 1.020 | Kubera Mine | ![]() |
| 89 | Slaughterer | 1.019 | Elbeland | ![]() |
| 90 | Fist Blazer | 1.017 | Deep Dungeon | ![]() |
| 91 | Noble Elf | 1.013 | Kubera Mine | ![]() |
| 92 | Majestic Rune Wizard | 1.011 | Deep Dungeon | ![]() |
| 93 | Dragon Knight | 1.009 | Kubera Mine | ![]() |
| 94 | Magic Knight | 1.005 | Deep Dungeon | ![]() |
| 95 | Noble Elf | 964 | Noria | ![]() |
| 96 | Luminous Wizard | 962 | Lorencia | ![]() |
| 97 | Luminous Wizard | 950 | Deep Dungeon | ![]() |
| 98 | Mystic Knight | 937 | Deep Dungeon | ![]() |
| 99 | Noble Elf | 922 | Noria | ![]() |
| 100 | Mystic Knight | 922 | Elbeland | ![]() |
Last Updated @ 11/03/2025 - 09:32 AM
EN
ES
PH
BR
RO
CN
RU
LT











