Top Master Level
| Character | Level | Master Level | Location | ||
| 1 | Unknown | 400 | 1.250 | Devias | ![]() |
| 2 | Mystic Knight | 400 | 1.133 | Kanturu Undergrounds | ![]() |
| 3 | Unknown | 400 | 1.133 | Lorencia Bar | ![]() |
| 4 | Unknown | 400 | 1.132 | Elbeland | ![]() |
| 5 | Luminous Wizard | 400 | 1.127 | Kanturu Undergrounds | ![]() |
| 6 | Unknown | 400 | 1.124 | Lorencia Bar | ![]() |
| 7 | Empire Lord | 400 | 1.121 | Kanturu Undergrounds | ![]() |
| 8 | Unknown | 400 | 1.119 | Kanturu Undergrounds | ![]() |
| 9 | Unknown | 400 | 1.118 | Lorencia Bar | ![]() |
| 10 | Unknown | 400 | 1.117 | Lorencia Bar | ![]() |
| 11 | Unknown | 400 | 1.117 | Lorencia Bar | ![]() |
| 12 | Unknown | 400 | 1.116 | Lorencia Bar | ![]() |
| 13 | Unknown | 400 | 1.113 | Lorencia Bar | ![]() |
| 14 | Unknown | 400 | 1.101 | Deep Dungeon | ![]() |
| 15 | Dragon Knight | 400 | 1.100 | Devias | ![]() |
| 16 | Soul Wizard | 308 | 1.100 | Old Kethotum | ![]() |
| 17 | Unknown | 400 | 1.089 | Lorencia Bar | ![]() |
| 18 | Mystic Knight | 400 | 1.088 | Lorencia Bar | ![]() |
| 19 | Dragon Knight | 400 | 1.040 | Lorencia Bar | ![]() |
| 20 | Heist Gun Crusher | 400 | 1.013 | Lorencia Bar | ![]() |
| 21 | Unknown | 400 | 1.011 | Lorencia Bar | ![]() |
| 22 | Unknown | 400 | 1.009 | Lorencia Bar | ![]() |
| 23 | Noble Elf | 400 | 1.007 | Lorencia Bar | ![]() |
| 24 | Luminous Wizard | 400 | 963 | Volcano Ignis | ![]() |
| 25 | Magic Knight | 400 | 960 | Lorencia Bar | ![]() |
| 26 | Mystic Knight | 400 | 959 | Burning Kethotum | ![]() |
| 27 | Fist Blazer | 400 | 958 | Burning Kethotum | ![]() |
| 28 | Dragon Knight | 400 | 958 | Burning Kethotum | ![]() |
| 29 | Magic Knight | 400 | 958 | Burning Kethotum | ![]() |
| 30 | Luminous Wizard | 400 | 957 | Burning Kethotum | ![]() |
| 31 | Slaughterer | 400 | 946 | Karutan 1 | ![]() |
| 32 | Noble Elf | 400 | 941 | Karutan 1 | ![]() |
| 33 | Magic Knight | 400 | 941 | Karutan 1 | ![]() |
| 34 | Unknown | 400 | 930 | Aida Gray | ![]() |
| 35 | Soul Wizard | 400 | 924 | Karutan 1 | ![]() |
| 36 | Noble Elf | 400 | 920 | Elbeland | ![]() |
| 37 | Dragon Knight | 400 | 908 | Elbeland | ![]() |
| 38 | Dragon Knight | 400 | 889 | Karutan 1 | ![]() |
| 39 | Noble Elf | 400 | 884 | Elbeland | ![]() |
| 40 | Unknown | 400 | 877 | Kanturu Undergrounds | ![]() |
| 41 | Mystic Mage | 400 | 876 | Aida Gray | ![]() |
| 42 | Mystic Knight | 400 | 873 | Crimson Flame Icarus | ![]() |
| 43 | Dragon Knight | 400 | 864 | Volcano Ignis | ![]() |
| 44 | Noble Elf | 400 | 858 | Volcano Ignis | ![]() |
| 45 | Mystic Knight | 400 | 856 | Volcano Ignis | ![]() |
| 46 | Noble Elf | 400 | 848 | Elbeland | ![]() |
| 47 | Mystic Mage | 400 | 842 | Elbeland | ![]() |
| 48 | Empire Lord | 400 | 839 | Kanturu Undergrounds | ![]() |
| 49 | Luminous Wizard | 400 | 837 | Kanturu Undergrounds | ![]() |
| 50 | Shining Lancer | 400 | 833 | Aida Gray | ![]() |
| 51 | Mystic Knight | 400 | 832 | Elbeland | ![]() |
| 52 | Slaughterer | 400 | 831 | Aida Gray | ![]() |
| 53 | Heist Gun Crusher | 400 | 831 | Aida Gray | ![]() |
| 54 | Mystic Knight | 400 | 827 | Aida Gray | ![]() |
| 55 | Mystic Mage | 400 | 826 | Aida Gray | ![]() |
| 56 | Dimension Summoner | 400 | 821 | Kanturu Undergrounds | ![]() |
| 57 | Slaughterer | 400 | 821 | Old Kethotum | ![]() |
| 58 | Dimension Summoner | 400 | 818 | Aida Gray | ![]() |
| 59 | Heist Gun Crusher | 400 | 810 | Elbeland | ![]() |
| 60 | Magic Knight | 400 | 807 | Old Kethotum | ![]() |
| 61 | Fist Blazer | 400 | 804 | Burning Kethotum | ![]() |
| 62 | Soul Wizard | 400 | 804 | Elbeland | ![]() |
| 63 | Shining Lancer | 400 | 802 | Elbeland | ![]() |
| 64 | Dimension Summoner | 400 | 800 | Temple of Arnil | ![]() |
| 65 | Magic Knight | 400 | 793 | Elbeland | ![]() |
| 66 | Dragon Knight | 400 | 791 | Temple of Arnil | ![]() |
| 67 | Mystic Knight | 400 | 788 | Deep Dungeon | ![]() |
| 68 | Shining Lancer | 400 | 786 | Deep Dungeon | ![]() |
| 69 | Heist Gun Crusher | 400 | 784 | Deep Dungeon | ![]() |
| 70 | Mystic Knight | 400 | 784 | Elbeland | ![]() |
| 71 | Noble Elf | 400 | 783 | Deep Dungeon | ![]() |
| 72 | Soul Wizard | 400 | 777 | Atlans Abyss 3 | ![]() |
| 73 | Magic Knight | 400 | 772 | Crimson Flame Icarus | ![]() |
| 74 | Dragon Knight | 400 | 739 | Old Kethotum | ![]() |
| 75 | Luminous Wizard | 400 | 684 | Kubera Mine | ![]() |
| 76 | Mystic Mage | 400 | 674 | Atlans Abyss 3 | ![]() |
| 77 | Fist Blazer | 400 | 671 | Atlans Abyss 3 | ![]() |
| 78 | Heist Gun Crusher | 400 | 667 | Deep Dungeon | ![]() |
| 79 | Magic Knight | 400 | 666 | Atlans Abyss 3 | ![]() |
| 80 | Soul Wizard | 400 | 650 | Old Kethotum | ![]() |
| 81 | Dragon Knight | 400 | 641 | Noria | ![]() |
| 82 | Majestic Rune Wizard | 400 | 640 | Noria | ![]() |
| 83 | Shining Lancer | 400 | 639 | Noria | ![]() |
| 84 | Soul Wizard | 400 | 631 | Noria | ![]() |
| 85 | Noble Elf | 400 | 629 | Swamp of Darkness | ![]() |
| 86 | Mystic Knight | 400 | 627 | Kubera Mine | ![]() |
| 87 | Mystic Knight | 400 | 626 | Kubera Mine | ![]() |
| 88 | Empire Lord | 400 | 620 | Kubera Mine | ![]() |
| 89 | Slaughterer | 400 | 619 | Elbeland | ![]() |
| 90 | Fist Blazer | 400 | 617 | Deep Dungeon | ![]() |
| 91 | Noble Elf | 400 | 613 | Kubera Mine | ![]() |
| 92 | Majestic Rune Wizard | 400 | 611 | Deep Dungeon | ![]() |
| 93 | Dragon Knight | 400 | 609 | Kubera Mine | ![]() |
| 94 | Magic Knight | 400 | 605 | Deep Dungeon | ![]() |
| 95 | Noble Elf | 400 | 564 | Noria | ![]() |
| 96 | Luminous Wizard | 400 | 562 | Lorencia | ![]() |
| 97 | Luminous Wizard | 400 | 550 | Deep Dungeon | ![]() |
| 98 | Mystic Knight | 400 | 537 | Deep Dungeon | ![]() |
| 99 | Noble Elf | 400 | 522 | Noria | ![]() |
| 100 | Mystic Knight | 400 | 522 | Elbeland | ![]() |
Last Updated @ 12/08/2025 - 12:14 AM
EN
ES
PH
BR
RO
CN
RU
LT











