Top Master Level
| Character | Level | Master Level | Location | ||
| 1 | Unknown | 400 | 1.250 | Devias | ![]() |
| 2 | Mystic Knight | 400 | 1.133 | Kanturu Undergrounds | ![]() |
| 3 | Unknown | 400 | 1.133 | Lorencia Bar | ![]() |
| 4 | Unknown | 400 | 1.132 | Elbeland | ![]() |
| 5 | Luminous Wizard | 400 | 1.127 | Kanturu Undergrounds | ![]() |
| 6 | Unknown | 400 | 1.124 | Lorencia Bar | ![]() |
| 7 | Empire Lord | 400 | 1.121 | Kanturu Undergrounds | ![]() |
| 8 | Unknown | 400 | 1.119 | Kanturu Undergrounds | ![]() |
| 9 | Unknown | 400 | 1.118 | Lorencia Bar | ![]() |
| 10 | Unknown | 400 | 1.117 | Lorencia Bar | ![]() |
| 11 | Unknown | 400 | 1.117 | Lorencia Bar | ![]() |
| 12 | Unknown | 400 | 1.116 | Lorencia Bar | ![]() |
| 13 | Unknown | 400 | 1.113 | Lorencia Bar | ![]() |
| 14 | Unknown | 400 | 1.101 | Deep Dungeon | ![]() |
| 15 | Dragon Knight | 400 | 1.100 | Devias | ![]() |
| 16 | Soul Wizard | 308 | 1.100 | Old Kethotum | ![]() |
| 17 | Unknown | 400 | 1.089 | Lorencia Bar | ![]() |
| 18 | Mystic Knight | 400 | 1.088 | Lorencia Bar | ![]() |
| 19 | Dragon Knight | 400 | 1.040 | Lorencia Bar | ![]() |
| 20 | Heist Gun Crusher | 400 | 1.013 | Lorencia Bar | ![]() |
| 21 | Unknown | 400 | 1.011 | Lorencia Bar | ![]() |
| 22 | Unknown | 400 | 1.009 | Lorencia Bar | ![]() |
| 23 | Noble Elf | 400 | 1.007 | Lorencia Bar | ![]() |
| 24 | Unknown | 400 | 974 | Aida Gray | ![]() |
| 25 | Luminous Wizard | 400 | 963 | Volcano Ignis | ![]() |
| 26 | Magic Knight | 400 | 960 | Lorencia Bar | ![]() |
| 27 | Mystic Knight | 400 | 959 | Burning Kethotum | ![]() |
| 28 | Fist Blazer | 400 | 958 | Burning Kethotum | ![]() |
| 29 | Dragon Knight | 400 | 958 | Burning Kethotum | ![]() |
| 30 | Magic Knight | 400 | 958 | Burning Kethotum | ![]() |
| 31 | Luminous Wizard | 400 | 957 | Burning Kethotum | ![]() |
| 32 | Slaughterer | 400 | 946 | Karutan 1 | ![]() |
| 33 | Noble Elf | 400 | 941 | Karutan 1 | ![]() |
| 34 | Magic Knight | 400 | 941 | Karutan 1 | ![]() |
| 35 | Soul Wizard | 400 | 924 | Karutan 1 | ![]() |
| 36 | Noble Elf | 400 | 920 | Elbeland | ![]() |
| 37 | Unknown | 400 | 917 | Kanturu Undergrounds | ![]() |
| 38 | Dragon Knight | 400 | 908 | Elbeland | ![]() |
| 39 | Dragon Knight | 400 | 889 | Karutan 1 | ![]() |
| 40 | Mystic Mage | 400 | 887 | Aida Gray | ![]() |
| 41 | Noble Elf | 400 | 884 | Elbeland | ![]() |
| 42 | Mystic Knight | 400 | 873 | Crimson Flame Icarus | ![]() |
| 43 | Dragon Knight | 400 | 864 | Volcano Ignis | ![]() |
| 44 | Noble Elf | 400 | 858 | Volcano Ignis | ![]() |
| 45 | Mystic Knight | 400 | 856 | Volcano Ignis | ![]() |
| 46 | Slaughterer | 400 | 851 | Old Kethotum | ![]() |
| 47 | Noble Elf | 400 | 848 | Elbeland | ![]() |
| 48 | Dimension Summoner | 400 | 846 | Temple of Arnil | ![]() |
| 49 | Mystic Mage | 400 | 842 | Elbeland | ![]() |
| 50 | Empire Lord | 400 | 839 | Kanturu Undergrounds | ![]() |
| 51 | Magic Knight | 400 | 838 | Old Kethotum | ![]() |
| 52 | Luminous Wizard | 400 | 837 | Kanturu Undergrounds | ![]() |
| 53 | Shining Lancer | 400 | 833 | Aida Gray | ![]() |
| 54 | Mystic Knight | 400 | 833 | Aida Gray | ![]() |
| 55 | Mystic Knight | 400 | 832 | Elbeland | ![]() |
| 56 | Slaughterer | 400 | 831 | Aida Gray | ![]() |
| 57 | Heist Gun Crusher | 400 | 831 | Aida Gray | ![]() |
| 58 | Mystic Mage | 400 | 826 | Aida Gray | ![]() |
| 59 | Dimension Summoner | 400 | 821 | Kanturu Undergrounds | ![]() |
| 60 | Dimension Summoner | 400 | 818 | Aida Gray | ![]() |
| 61 | Heist Gun Crusher | 400 | 810 | Elbeland | ![]() |
| 62 | Dragon Knight | 400 | 809 | Temple of Arnil | ![]() |
| 63 | Fist Blazer | 400 | 804 | Burning Kethotum | ![]() |
| 64 | Soul Wizard | 400 | 804 | Elbeland | ![]() |
| 65 | Shining Lancer | 400 | 802 | Elbeland | ![]() |
| 66 | Magic Knight | 400 | 793 | Elbeland | ![]() |
| 67 | Mystic Knight | 400 | 788 | Deep Dungeon | ![]() |
| 68 | Shining Lancer | 400 | 786 | Deep Dungeon | ![]() |
| 69 | Heist Gun Crusher | 400 | 784 | Deep Dungeon | ![]() |
| 70 | Mystic Knight | 400 | 784 | Elbeland | ![]() |
| 71 | Noble Elf | 400 | 783 | Deep Dungeon | ![]() |
| 72 | Soul Wizard | 400 | 777 | Atlans Abyss 3 | ![]() |
| 73 | Magic Knight | 400 | 772 | Crimson Flame Icarus | ![]() |
| 74 | Dragon Knight | 400 | 739 | Old Kethotum | ![]() |
| 75 | Luminous Wizard | 400 | 684 | Kubera Mine | ![]() |
| 76 | Heist Gun Crusher | 400 | 677 | Deep Dungeon | ![]() |
| 77 | Soul Wizard | 400 | 675 | Old Kethotum | ![]() |
| 78 | Mystic Mage | 400 | 674 | Atlans Abyss 3 | ![]() |
| 79 | Fist Blazer | 400 | 671 | Atlans Abyss 3 | ![]() |
| 80 | Magic Knight | 400 | 666 | Atlans Abyss 3 | ![]() |
| 81 | Soul Wizard | 400 | 650 | Old Kethotum | ![]() |
| 82 | Dragon Knight | 400 | 641 | Noria | ![]() |
| 83 | Majestic Rune Wizard | 400 | 640 | Noria | ![]() |
| 84 | Shining Lancer | 400 | 639 | Noria | ![]() |
| 85 | Noble Elf | 400 | 631 | Swamp of Darkness | ![]() |
| 86 | Soul Wizard | 400 | 631 | Noria | ![]() |
| 87 | Mystic Knight | 400 | 627 | Kubera Mine | ![]() |
| 88 | Mystic Knight | 400 | 626 | Kubera Mine | ![]() |
| 89 | Empire Lord | 400 | 620 | Kubera Mine | ![]() |
| 90 | Slaughterer | 400 | 619 | Elbeland | ![]() |
| 91 | Fist Blazer | 400 | 617 | Deep Dungeon | ![]() |
| 92 | Noble Elf | 400 | 613 | Kubera Mine | ![]() |
| 93 | Majestic Rune Wizard | 400 | 611 | Deep Dungeon | ![]() |
| 94 | Dragon Knight | 400 | 609 | Kubera Mine | ![]() |
| 95 | Luminous Wizard | 400 | 606 | Atlans Abyss | ![]() |
| 96 | Magic Knight | 400 | 605 | Deep Dungeon | ![]() |
| 97 | Noble Elf | 400 | 564 | Noria | ![]() |
| 98 | Luminous Wizard | 400 | 562 | Lorencia | ![]() |
| 99 | Luminous Wizard | 400 | 550 | Deep Dungeon | ![]() |
| 100 | Mystic Knight | 400 | 537 | Deep Dungeon | ![]() |
Last Updated @ 02/10/2026 - 09:54 PM
EN
ES
PH
BR
RO
CN
RU
LT











