Top Guild
Guild Name | Guild Logo | Guild Master | Score | |
1 | NOMERCY | Maximus![]() | 2.968 | |
2 | Invicta | Haxorek![]() | 1.256 | |
3 | FaceTaxi | KomaraWM![]() | 858 | |
4 | EMPIRE | Kelsier![]() | 817 | |
5 | AncientS | Misteria![]() | 649 | |
6 | STAFF | Admin![]() | 434 | |
7 | KARMA | Thumper![]() | 141 | |
8 | Peace | Brute![]() | 63 | |
9 | ChymChym | Pillo![]() | 41 | |
10 | Ragnarok | Seraphina![]() | 37 | |
11 | GODS | fanatiKu![]() | 32 | |
12 | HOLLAND | ENDONYX![]() | 3 |
Last Updated @ 04/27/2025 - 12:32 AM