Player Profile
fanatiKu |
Grand Master |
Level | 400 |
Master Level | 393 |
Resets | 39 |
Grand Resets | 0 |
Strength | 500 |
Agility | 8,000 |
Vitality | 500 |
Energy | 9,165 |
Kills | 0 |
Guild | GODS |
Status | Offline |
Account Login
Server Info
Version | Season 19 P2-3 | |
Experience | 100x | |
Master Experience | 25x | |
Drop | 50% | |
Total Accounts | 449 | |
Total Characters | 851 | |
Total Guilds | 11 | |
Online Users | 22 | |
Server Status | Online... Online |
Castle Siege
Stage
Stage
Announcement
Castle Siege Battle
Castle Siege Battle
2 days 4 hours
Top Level
Top Resets
Top Guilds